<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think</title>
	<atom:link href="http://www.kimberlyhahn.com/think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimberlyhahn.com/think</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 01:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>“Privacy is Dead Because Me and James Gilbert Said So”</title>
		<link>http://www.kimberlyhahn.com/think/2010/11/%e2%80%9cprivacy-is-dead-because-me-and-james-gilbert-said-so%e2%80%9d/</link>
		<comments>http://www.kimberlyhahn.com/think/2010/11/%e2%80%9cprivacy-is-dead-because-me-and-james-gilbert-said-so%e2%80%9d/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.kimberlyhahn.com/think/?p=22</guid>
		<description><![CDATA[&#160; http://hyperallergic.tumblr.com/]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.kimberlyhahn.com/think/wp-content/uploads/2010/11/James_Gilbert_Privacy_is_Dead2.jpg"><img class="alignnone size-full wp-image-28" title="James_Gilbert_Privacy_is_Dead" src="http://www.kimberlyhahn.com/think/wp-content/uploads/2010/11/James_Gilbert_Privacy_is_Dead2.jpg" alt="" width="184" height="215" /></a></p>
<p><a href="http://hyperallergic.tumblr.com/" target="_blank">http://hyperallergic.tumblr.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlyhahn.com/think/2010/11/%e2%80%9cprivacy-is-dead-because-me-and-james-gilbert-said-so%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Codes Series Still in Progress</title>
		<link>http://www.kimberlyhahn.com/think/2010/07/time-codes-series-still-in-progress/</link>
		<comments>http://www.kimberlyhahn.com/think/2010/07/time-codes-series-still-in-progress/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[morse code]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.kimberlyhahn.com/think/?p=20</guid>
		<description><![CDATA[For the From Dusk ’til Drawn: 24-Hour Drawing Rally I chose time as my subject matter. Time as a human construct and conceptual thoughts about time were taken into account.  I riffed off of the song title by Peter Murphy &#8230; <a href="http://www.kimberlyhahn.com/think/2010/07/time-codes-series-still-in-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the <em>From Dusk ’til Drawn: 24-Hour Drawing Rally</em> I chose time as my subject matter. Time as a human construct and conceptual thoughts about time were taken into account.  I riffed off of the song title by Peter Murphy <em>Time Has Got Nothing To Do With It</em> as a starting point in my thought process.  Since my drawing had to be completed during the rally, time had everything to do with the piece.</p>
<p>I articulated the words in morse code, which used to be the most expedient means of communication in our once sparsely populated country.  This system of communication now has become almost completely defunct in the era of email, social networking, and cell phones.  Morse code  has collapsed in on itself going from a time saver to a time waster and time and technology has got something to do with both morse code’s rise and demise.</p>
<p>The first drawing entitled <em>11:11:01 &#8211; Time Has Got Nothing to Do With It</em> took these thoughts in the direction of black holes. Once the light goes in it disappears as if it never existed.  Time also ceases to exist.  What used to have a beginning, middle, and end, becomes a part of a void. Different layers of darkening graphite move into the black void centers which are shapes representing my  coded message.  The message and the means of communication are both getting sucked in.  The format of this piece is horizontal in reference to a ticker tape.</p>
<p><img src="../../gallery/time_codes/blog_Time_Has_Got_Nothing_To_Do_With_It_01.jpg" alt="" /></p>
<p>The second piece entitled <em>Time Has Got Nothing To Do </em>is done in a much thinner ticker and measuring tape shape.  While making this piece I thought time doesn’t have anything to do, we do.  As an idea it exists, but it has no tasks, no job, and none of those things we mark/measure it by.</p>
<p><img src="../../gallery/time_codes/blog_Time_Has_Got__Nothing_To_Do_01.jpg" alt="" /></p>
<p>The third piece  in the series <em>∞: STOP</em> was inspired by FDTD morse code conversations about how messages/telegrams would often end with stop.  I did not want every piece to end with a voiced stop, so I created a separate piece that was STOP written in red morse code.  I titled it <em>∞: STOP</em>, because the work made me think about infinity as a “quantity without bound or end” and yet we also have this idea that something can stop, that there is a definable, measurable, and exact ceasing.    Ref. here also Heisenberg uncertainty principle.</p>
<p><img title="Infinity: STOP by Kimberly Hahn" src="http://kimberlyhahn.com/gallery/time_codes/Blog_Infinity_STOP.jpg" alt="Infinity: STOP by Kimberly Hahn" /></p>
<p>In progress is a fourth drawing, entitled <em>Event Horizon</em>.  Event horizon is spelled out in morse code and it’s articulated visually within a black hole reference drawing.  Aside from our scientific definition of event horizon, I am thinking about what an event horizon means semantically if we applied it to the earth.<br />
This series slip slides around from one association to another leaving as many questions as answers to the nature of time and our interpretations and applications of it.  It plays with visual patterning to document a mind walk of subject matter.</p>
<p>Some reference links to consider in relation to the work.</p>
<p><em>Time Has Got Nothing To Do With It</em> lyrics</p>
<p>http://www.dilyrics.com/peter-murphy-time-has-got-nothing-to-do-with-it-lyrics.html</p>
<p>Morse Code</p>
<p>http://morsecode.scphillips.com/jtranslator.html</p>
<p>http://en.wikipedia.org/wiki/Morse_code</p>
<p>Blackholes</p>
<p>http://science.nasa.gov/science-news/science-at-nasa/2001/ast12jan_1/</p>
<p>Pupil</p>
<p>http://en.wikipedia.org/wiki/Pupil</p>
<p>Arrow of Time</p>
<p>http://www.usyd.edu.au/time/price/preprints/arrow.html</p>
<p>Infinity</p>
<p>http://en.wikipedia.org/wiki/Infinity</p>
<p>Finite/Infinite Universe</p>
<p>http://www.big-bang-theory.com/</p>
<p>http://answers.google.com/answers/threadview?id=460093</p>
<p>Heisenberg uncertainty principle</p>
<p>http://en.wikipedia.org/wiki/Uncertainty_principle</p>
<p>“The principle means that it is impossible to <em>determine</em> simultaneously both the position and velocity of an electron or any other particle with any great degree of accuracy or certainty.”</p>
<p>Who owns time?<br />
<a id="title_permalink" href="http://www.huffingtonpost.com/2010/08/10/worlds-largest-clock-phot_n_677515.html">Saudis Build Giant Clock, Want ‘Mecca Time’ To Replace GMT</a>http://www.huffingtonpost.com/2010/08/10/worlds-largest-clock-phot_n_677515.html</p>
<p>Amateur Radio Astronomy</p>
<p>http://www.radiosky.com/rsplinks.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlyhahn.com/think/2010/07/time-codes-series-still-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Foot Golden Rule</title>
		<link>http://www.kimberlyhahn.com/think/2009/11/60-foot-golden-rule/</link>
		<comments>http://www.kimberlyhahn.com/think/2009/11/60-foot-golden-rule/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[golden rule]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.kimberlyhahn.com/think/?p=18</guid>
		<description><![CDATA[This piece was made in response to the premise of the Super Santa Barbara show set forth by Warren Schultheis and by the proposed Measure B in the fall of 2009. 60 Foot Golden Rule, 2009 Imitation gold Leaf, wood, &#8230; <a href="http://www.kimberlyhahn.com/think/2009/11/60-foot-golden-rule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This piece was made in response to the premise of the <em>Super Santa Barbara</em> show set forth by Warren Schultheis and by the proposed Measure B in the fall of 2009.</p>
<p><img title="60 Foot Golden Rule Installation at CAF " src="../../gallery/goldenrule/60_ft_goldenrule_09_01.jpg" alt="60 Foot Golden Rule Installation at CAF " /></p>
<p><em>60 Foot Golden Rule</em>, 2009<br />
Imitation gold Leaf, wood, acrylic paint, and hinges<br />
Dimensions Variable depending on installation (Stretched out it measures 60′ x 1-1/2″ x 3/4″)</p>
<p>&nbsp;</p>
<p>This sculpture integrates the current building height limit measurement of 60 feet, which is being challenged for reduction by measure B, with an ethical standard of measurement the Golden Rule, commonly known as “do unto others as you would have done to you.”</p>
<p>Similar variations on this statement exist and their translations speak to the greater complexity of the issue by alluding to  neighbor, measure, and imposition.<br />
“What you wish your neighbors to be to you, such be also to them.” – Sextus the Pythagorean<br />
“Woe to those . . . who, when they have to receive by measure from men, exact full measure, but when they have to give by measure or weight to men, give less than due” &#8211; Muhammad<br />
“ Never impose on others what you would not choose for yourself.” — Confucius, Analects XV.24 (tr. David Hinton)</p>
<p>These translations become interesting when we consider one of the major financial supporters of measure B is a Texas developer named Randall Van Wolfswinkel, who has benefitted from building housing developments in Texas.</p>
<p>The gold leafed reclaimed and distressed boards show a golden, yet weathered rule. It’s been used, it’s been abused, and yet is endures. It demonstrates work to compromise and work to maintain the golden rule as the “gold standard” of ethics. There is a less attractive red side that’s left exposed on the underneath and  is covered by the gold on the remaining three sides. The distressed nature of the wood reminds us of architecture and materials.</p>
<p>All quotes,  Ethic of reciprocity , Wikipedia, (http://en.wikipedia.org/wiki/Ethic_of_reciprocity)</p>
<p>Since the making of this piece, Measure B was voted down by the citizens of Santa Barbara and the 60 Foot height limit stands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlyhahn.com/think/2009/11/60-foot-golden-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidentified Fotographed Objects Series (UFOs)</title>
		<link>http://www.kimberlyhahn.com/think/2009/11/unidentified-fotographed-objects-series-ufos/</link>
		<comments>http://www.kimberlyhahn.com/think/2009/11/unidentified-fotographed-objects-series-ufos/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[oddities]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false">http://www.kimberlyhahn.com/think/?p=14</guid>
		<description><![CDATA[These images explore photographing objects in great detail and the abstract.  Objects’ components can serve a purpose, in addition to the overall use of the object.  Their subtle subtexts are often overlooked and yet felt unknowingly by the user.  Using &#8230; <a href="http://www.kimberlyhahn.com/think/2009/11/unidentified-fotographed-objects-series-ufos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These images explore photographing objects in great detail and the abstract.  Objects’ components can serve a purpose, in addition to the overall use of the object.  Their subtle subtexts are often overlooked and yet felt unknowingly by the user.  Using color; translucency; material; shape; or texture, the object makers convey a desired experience by their choices.  The detailed approach renders the objects unidentifiable.  The “Ph” in Photographed was changed to an “F”, so that the title of the series plays with the idea of UFOs.  The objects could be things we may not recognize, but may be aspects of our everyday humdrum world.  In addition, the title seeks to convey that these objects could also be unknown or foreign to us.  Through this means of depiction, we experience them first as their essence.  Should we ever find these objects in real life we could build a picture of them from the inside out.</p>
<p><a href="http://www.kimberlyhahn.com/gallery/ufo/ufo01.html">Unidentified Fotographed Objects Series 1</a></p>
<p><img class="alignnone" src="http://www.kimberlyhahn.com/gallery/ufo/series1ufo3.jpg" alt="" width="400" height="400" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlyhahn.com/think/2009/11/unidentified-fotographed-objects-series-ufos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mounting on Aluminum and other options</title>
		<link>http://www.kimberlyhahn.com/think/2009/11/mounting-on-aluminum-and-other-options/</link>
		<comments>http://www.kimberlyhahn.com/think/2009/11/mounting-on-aluminum-and-other-options/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kimberlyhahn.com/think/?p=16</guid>
		<description><![CDATA[Archival Mounting Panels up to11-3/4 x 15-3/4 Aluminum Mounting by Weldon Color Lab I recommend Weldon Color Lab for Aluminum Mounting.  They do both a matte or mirror (glossy) finish.  In addition you can have them put gatorboard backings or &#8230; <a href="http://www.kimberlyhahn.com/think/2009/11/mounting-on-aluminum-and-other-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.art-boards.com/Archival%20mounting%20panel%206.htm">Archival Mounting Panels up to11-3/4 x 15-3/4</a></p>
<p><a href="http://www.weldoncolorlab.com/">Aluminum Mounting by Weldon Color Lab</a> I recommend Weldon Color Lab for Aluminum Mounting.  They do both a matte or mirror (glossy) finish.  In addition you can have them put gatorboard backings or wood canvas stretcher type supports.  They can leave an aluminum border or trim to the edge of the print.  I tend to have them do the mounting and Lexan Matte finish.  Then I put a gatorboard and mirror strap hanging device on the back with the appropriate Liquid Nails foam to metal.  So far I have had no problems with the bonding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlyhahn.com/think/2009/11/mounting-on-aluminum-and-other-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Looking Glass Series</title>
		<link>http://www.kimberlyhahn.com/think/2009/11/blue-looking-glass-series/</link>
		<comments>http://www.kimberlyhahn.com/think/2009/11/blue-looking-glass-series/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.kimberlyhahn.com/think/?p=12</guid>
		<description><![CDATA[These photographs were taken using a blue walled children’s viewing toy.  The shape of the “Blue Looking Glass”  informs each of the images by creating a border of varying hues around the central circular viewing space.  Intimate, interior spaces were &#8230; <a href="http://www.kimberlyhahn.com/think/2009/11/blue-looking-glass-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These photographs were taken using a blue walled children’s viewing toy.  The shape of the “Blue Looking Glass”  informs each of the images by creating a border of varying hues around the central circular viewing space.  Intimate, interior spaces were photographed through this man-made funnel to give a picture of how safe places could look through altered sight &#8211; a possibly tenuous defect for humans. (Though not necessarily for other creatures, who are equipped to see the world differently.)  Some of the photographs mimic a Cubist approach to fracturing space, though the color palette of the Blue Looking Glass series is more rich, varied, and inviting.</p>
<p><img title="Blue Looking Glass" src="../../gallery/blue_look_glass/blueglass04.jpg" alt="Blue Looking Glass" align="left" /></p>
<p><a title="Blue Looking Glass Series" href="../../gallery/blue_look_glass/blueglass01.html" target="_blank">Blue Looking Glass Series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlyhahn.com/think/2009/11/blue-looking-glass-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underneath the Sheets series</title>
		<link>http://www.kimberlyhahn.com/think/2009/11/underneath-the-sheets-series/</link>
		<comments>http://www.kimberlyhahn.com/think/2009/11/underneath-the-sheets-series/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[intimate spaces]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://www.kimberlyhahn.com/think/?p=10</guid>
		<description><![CDATA[The Underneath the Sheets series was inspired by the premise of a Westmont College Reynolds Gallery exhibition entitled Interior Spaces.  The photographs explore a space that is typically overlooked: those small slow moments of light and color that filter through &#8230; <a href="http://www.kimberlyhahn.com/think/2009/11/underneath-the-sheets-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Underneath the Sheets series was inspired by the premise of a Westmont College <a title="Reynolds Gallery" href="http://www.reynoldsgallery.org/" target="_blank">Reynolds Gallery</a> exhibition entitled Interior Spaces.  The photographs explore a space that is typically overlooked: those small slow moments of light and color that filter through the sheets.  Sheets were moved and lit, but no other visual devices were used to distort their documentation.  A decision was made to make the images melt by keeping them out of focus. Without glasses or contacts, this is how I see those little spaces &#8211; blurs of light and color that are soft, warm and seductive.   This unfocused treatment references the way this space is inhabited and viewed by humans regardless of their visual acuity: in sleep, dream, or drugged seduction.  Only two shots include skin in them, however, some of the shapes emulate body parts, which adds another clue to the subject of this series.</p>
<p><img src="../../gallery/underneaththesheets/UTSheets01.jpg" alt="" /></p>
<p><a href="../../gallery/underneaththesheets/underneath_sheets_01.html">Underneath the Sheets Series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlyhahn.com/think/2009/11/underneath-the-sheets-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed Toile Politics</title>
		<link>http://www.kimberlyhahn.com/think/2009/11/hello-world/</link>
		<comments>http://www.kimberlyhahn.com/think/2009/11/hello-world/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.kimberlyhahn.com/think/?p=1</guid>
		<description><![CDATA[Re: SBMA “Slave to Fashion: Yinka Shonibare and Printed Textile History” talk by Starr Siegele, Adjunct Curator of Prints, Allentown Art Museum, and Independent Scholar. Printed toile was mentioned with stories of the plight of the slaves. Abolitionists used them &#8230; <a href="http://www.kimberlyhahn.com/think/2009/11/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Re: SBMA “Slave to Fashion: Yinka Shonibare and Printed Textile History” talk by Starr Siegele, Adjunct Curator of Prints, Allentown Art Museum, and Independent Scholar. Printed toile was mentioned with stories of the plight of the slaves. Abolitionists used them as curtains, bedding, wall fabric to comment or make a statement. How subtle this was &#8211; a beautiful house decoration with a political statement. It made me wonder why this type of commentary went out of style?  Are we a society of no comment, because we “tastefully” use solid colors, stripes, or bucolic scenes? I’d like to see this type of in-home commentary come back in style.  In looking for a example of the printed toiles mentioned during the talk, I found a contemporary designer named Sheila Bridge who created a new toile Harlem Toile de Jouy. I see it as one next step in the dialogue of this tradition through the control of imagery. <a href="http://passage-project.typepad.com/my_weblog/2008/12/designer-sheila-bridges-and-harlem-toile-de-jouy.html">Sheila Bridge’s Harlem Toile de Jouy</a> A funny personal side note to my comments is that solids, stripes, etc could be commentary in my house since I have an abstract agenda. : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlyhahn.com/think/2009/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Lighting Diffusion Equipment</title>
		<link>http://www.kimberlyhahn.com/think/2009/04/diy-lighting-diffusion-equipment/</link>
		<comments>http://www.kimberlyhahn.com/think/2009/04/diy-lighting-diffusion-equipment/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kimberlyhahn.com/think/?p=8</guid>
		<description><![CDATA[I am about to make my own light tent with bleached muslin.  While researching this project I came across the following website, which could be a great resource for experimenting with making your own diffusion filter/softboxes/etc. DIY Lighting Techniques]]></description>
			<content:encoded><![CDATA[<p>I am about to make my own light tent with bleached muslin.  While researching this project I came across the following website, which could be a great resource for experimenting with making your own diffusion filter/softboxes/etc.<br />
<a href="http://digital-photography-school.com/diy-flash-and-lighting-hacks-for-digital-photographers">DIY Lighting Techniques</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlyhahn.com/think/2009/04/diy-lighting-diffusion-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Entry Resources for fine artists/curators</title>
		<link>http://www.kimberlyhahn.com/think/2008/11/call-for-entry-resources-for-fine-artistscurators/</link>
		<comments>http://www.kimberlyhahn.com/think/2008/11/call-for-entry-resources-for-fine-artistscurators/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kimberlyhahn.com/think/?p=6</guid>
		<description><![CDATA[Online Call For Entry Submissions and Curating.  Streamlines and regulates the process for Curators instead of weeding through CD’s/slides/emails.  For artists, provides a great way to have a digital submission database of images and submit online. Slideroom Slick and sophisticated, &#8230; <a href="http://www.kimberlyhahn.com/think/2008/11/call-for-entry-resources-for-fine-artistscurators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Online Call For Entry Submissions and Curating.  Streamlines and regulates the process for Curators instead of weeding through CD’s/slides/emails.  For artists, provides a great way to have a digital submission database of images and submit online.</p>
<p><a href="http://www.slideroom.com/">Slideroom</a><br />
Slick and sophisticated, Slideroom can be stylized to simulate your website with organization’s logo, colors, etc.  This seems like a great site for organizations with bigger budgets and lots of juried shows. Artists can upload statements and resumes along with their digital images.  For the curator,  online controls include  a meter to rate the quality of the work, view large or in thumbnail form.  There is an administrator section which allows the institution to manage how the curator can look at the work, and what needs to be submitted.  I haven’t used this yet, but it looks like a great program.</p>
<p><a href="http://www.callforentry.org/index.php">Call For Entry</a><br />
This is a simpler site and more useful for artists who are interested in submitting to open juried shows.  A list of the juried shows is posted on the site and you can directly submit images from your portfolio and pay any associated fees.  It’s free for artists to use the site, and there is a payment the organizations/curators have to make. I used it for a juried exhibition recently and found it easy to submit using their standard guidelines.  Once you pick which images you want for the exhibition consideration, they are committed until the selection is made by the juror.  What’s really great about this for artists is you can keep works on the site and when they are free to submit again, you can submit to another juried show you see on their site that you like.  You don’t have to re-upload the same files.  Allows you to input dimensions, title, medium, price, etc.  Didn’t see anything for resume or statement, but maybe that’s something to do with the competition I entered?</p>
<p>Both sites are an excellent addition to the art competition circuit and both seem very user friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberlyhahn.com/think/2008/11/call-for-entry-resources-for-fine-artistscurators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

